FINAL SUMMARY OF ELECTION RESULTS
Municipal Elections Act, 1996, s.11.4(4)
The Corporation of the Township of Assiginack
I hereby certify that during the municipal election held on Monday, October 22, 2018, for the offices listed below, the certified candidates received the votes that follow their respective names:
NAME OF CANDIDATE | OFFICE | VOTES | ELECTED |
Deforge, Rodney (Barney) | Mayor | 49 | |
Ham, David | Mayor | 329 | X |
Moffatt, Paul | Mayor | 143 | |
Phillips, Michael | Mayor | 176 | |
Reid, Brenda | Mayor | 112 | |
Harfield, Keith | Councillor | 129 | |
Hooper, Jennifer | Councillor | 315 | |
Jones, Christianna | Councillor | 389 | X |
Lafleur, Bill Joseph (BJ) | Councillor | 114 | |
Maguire, Robert | Councillor | 466 | X |
McDowell, David | Councillor | 347 | X |
Moggy, Hugh | Councillor | 425 | X |
O’Connor, Joyce | Councillor | 316 | |
Pudas, Tom | Councillor | 120 |
Dated this 23rd day of October, 2018.
Jeremy Rody,
Municipal Clerk
VOTER TURNOUT = 51%